Used Hyundai for Sale in Hermantown, MN
Description
2019 Hyundai Santa Fe XL LimitedThis Hyundai Santa Fe XL is well equipped and includes these features and benefits, Local Trade-in, New Arrival, Stop in and drive this great…2019 Hyundai Santa Fe XL LimitedThis Hyundai Santa Fe XL is well equipped and includes these features and benefits, Local Trade-in, New Arrival, Stop in and drive this great vehicle, AWD / 4X4 / 4WD.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com.Awards: * JD Power Vehicle Dependability Study (VDS)Tax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 115,221 |
| Trim | Limited |
| Stock # | J26-56B |
| VIN | KM8SR4HF1KU303035 |
| Exterior Color | Iron Frost |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2017 Hyundai Tucson LimitedThis Hyundai Tucson is well equipped and includes these features and benefits, Non-Smoker, Clean Auto Check History Report, Local Trade-in, Touchscreen…2017 Hyundai Tucson LimitedThis Hyundai Tucson is well equipped and includes these features and benefits, Non-Smoker, Clean Auto Check History Report, Local Trade-in, Touchscreen Controls, Backup Camera, Automatic Headlights, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, AWD / 4X4 / 4WD, Leather Seats.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 10478 miles below market average! 24/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 82,392 |
| Trim | Limited |
| Stock # | J26-196A |
| VIN | KM8J3CA29HU422877 |
| Exterior Color | Molten Silver |
| Interior Color | Black |
| Drivetrain | AWD |

Description
2020 Hyundai Santa Fe SELClean Auto Check History Report, Local Trade-in, Keyless Access with Push Button Start, New Arrival, Stop in and drive this great vehicle, Alloy…2020 Hyundai Santa Fe SELClean Auto Check History Report, Local Trade-in, Keyless Access with Push Button Start, New Arrival, Stop in and drive this great vehicle, Alloy Wheels.Recent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 6411 miles below market average! 21/27 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 74,477 |
| Trim | SEL |
| Stock # | J25-371B |
| VIN | 5NMS3CAD8LH196776 |
| Exterior Color | Earthy Bronze |
| Interior Color | Black/Black |
| Drivetrain | AWD |
Description
2023 Hyundai Elantra SELThis Hyundai Elantra is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Local Trade-in, Automatic…2023 Hyundai Elantra SELThis Hyundai Elantra is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Local Trade-in, Automatic Headlights, Apple CarPlay, Android Auto, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, Alloy Wheels.Recent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 12048 miles below market average! 30/40 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 33,269 |
| Trim | SEL |
| Stock # | J25-388A |
| VIN | 5NPLM4AG2PH095856 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2022 Hyundai Tucson Hybrid SEL ConvenienceThis Hyundai Tucson Hybrid is well equipped and includes these features and benefits, Non-Smoker, ONE Owner Per AUTO CHECK History…2022 Hyundai Tucson Hybrid SEL ConvenienceThis Hyundai Tucson Hybrid is well equipped and includes these features and benefits, Non-Smoker, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Local Trade-in, Collision Avoidance System, Collision Warning System, Heated Seats, Blind-Spot Monitors, Lane Keeping Assist, Navigation System, Touchscreen Controls, Backup Camera, Keyless Access with Push Button Start, Automatic Headlights, Apple CarPlay, Android Auto, New Arrival, Stop in and drive this great vehicle, Sunroof / Moonroof, AWD / 4X4 / 4WD, Alloy Wheels, Remote Start.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 37/36 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 93,224 |
| Trim | SEL Convenience |
| Stock # | J26-148A |
| VIN | KM8JFCA10NU045981 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |

Description
2020 Hyundai Sonata LimitedThis Hyundai Sonata is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, Local Trade-in, Adaptive Cruise Control,…2020 Hyundai Sonata LimitedThis Hyundai Sonata is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, Local Trade-in, Adaptive Cruise Control, Heated Seats, Touchscreen Controls, Automatic Headlights.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 27/36 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 66,636 |
| Trim | Limited |
| Stock # | J25-406A |
| VIN | 5NPEH4J2XLH009446 |
| Exterior Color | Phantom Black |
| Interior Color | Dark Gray |
| Drivetrain | FWD |

Description
2020 Hyundai Santa Fe LimitedThis Hyundai Santa Fe is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, ONE Owner Per AUTO CHECK History Report,…2020 Hyundai Santa Fe LimitedThis Hyundai Santa Fe is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Local Trade-in, Heated and Cooled Seats, Heated Seats, Blind-Spot Monitors, Lane Keeping Assist, Navigation System, Touchscreen Controls, Backup Camera, Keyless Access with Push Button Start, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, Sunroof / Moonroof, AWD / 4X4 / 4WD, Leather Seats, Alloy Wheels.Recent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 3205 miles below market average! 20/26 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 77,432 |
| Trim | Limited |
| Stock # | HU-907 |
| VIN | 5NMS5CAA8LH222504 |
| Exterior Color | Quartz White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, efficiency, and capability with this 2023 Hyundai Tucson Hybrid Blue. This one-owner SUV is a true standout, boasting an impressive list of…Discover the perfect blend of style, efficiency, and capability with this 2023 Hyundai Tucson Hybrid Blue. This one-owner SUV is a true standout, boasting an impressive list of features that are sure to elevate your driving experience.Highlights include:• Touchscreen Controls• Backup Camera• AutoCheck One Owner• Clean AutoCheck• 4WD / 4x4 / AWDIn addition, this Tucson Hybrid comes equipped with a range of premium amenities, including:• Carpeted Floor Mats• Cargo Cover• Front and Rear Mudguards• Cargo Tray• Cargo NetPowered by a robust I4 engine paired with a 6-Speed Automatic transmission and All-Wheel Drive, this Tucson Hybrid delivers an exceptional 38 MPG in the city and on the highway, making it an exceptional choice for the eco-conscious driver.Step inside and you'll be greeted by a spacious and well-appointed interior, featuring stain and odor-resistant cloth seating, a split-folding rear seat, and a host of advanced technology, including Apple CarPlay and Android Auto. The power liftgate and available cargo cover and net provide added convenience and versatility, ensuring your adventures are as seamless as they are enjoyable.Safety is also a top priority, with features like dual front impact airbags, dual front side impact airbags, electronic stability control, and a backup camera keeping you and your loved ones secure on the road.This 2023 Hyundai Tucson Hybrid Blue is a true standout in its class, offering a winning combination of style, efficiency, and capability. Don't miss your chance to experience the difference for yourself. Visit us today and let our team help you discover the perfect vehicle to fit your lifestyle.At Kolar Chevrolet Buick GMC Cadillac, we don't do the talking - we listen to what you want. Our friendly staff is dedicated to taking care of your vehicle and providing the customer service you expect. We want to earn your business by educating, delivering exceptional customer service both before and after the sale, and being a trusted name in our communities. By celebrating 50 years in 2018 and we hope to keep being a part of your family. Because you're not just getting a car, you're getting Kolar. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.(more)| Mileage | 84,490 |
| Trim | Blue |
| Stock # | C26225A |
| VIN | KM8JBCA19PU093381 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
2020 Hyundai Palisade SELThis Hyundai Palisade is well equipped and includes these features and benefits, Certified Ready, ONE Owner Per AUTO CHECK History Report, Clean Auto…2020 Hyundai Palisade SELThis Hyundai Palisade is well equipped and includes these features and benefits, Certified Ready, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Local Trade-in, Collision Avoidance System, Collision Warning System, Heated Seats, Touchscreen Controls, Backup Camera, Automatic Headlights, Apple CarPlay, Android Auto, Voice Recognition, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, AWD / 4X4 / 4WD, Hyundai Select Certified Vehicle, must see, super deal.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.KolarHyundai.com or call (218) 733-0200 and ask for the Hyundai Sales Team.Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting ForKolar Hyundai! Serving Duluth, MN, and nearby locales such as the greater Twin ports, Superior Wisconsin and North Dakota! We strive to offer truly exceptional sales and service for all vehicles and all vintages. At Kolar Hyundai we believe in ''MARKET VALUE PRICING'' all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide shoppers with a market price. We do not mark them up, to mark them down! Stop in today for a test drive and to go over your options! Servicing Duluth, Superior, Minneapolis and St Paul. *Sale price does not include taxes, license, title fees, dealer installed accessories, and a documentary service fee as permitted by law or regulation. Sale pricing includes all Hyundai rebates and incentives applicable to everyone. Additional Dealer Exclusive savings may be available. See dealer for details. All prices, specifications and availability are subject to change without notice. We reserve the right to modify this quote to correct arithmetic errors. Incentive and pricing programs are subject to change by Hyundai without notice. Vehicle contained in this quote is subject to availability. Contact dealer for most current information.(more)| Mileage | 105,504 |
| Trim | SEL |
| Stock # | J26-90A |
| VIN | KM8R2DHE8LU101658 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Certification Program Details: Kolar Chevrolet Buick GMC is proud to offer CarBravo Vehicles. Certified Pre-Owned Vehicles give you the option to buy a like-new car with new-car…Certification Program Details: Kolar Chevrolet Buick GMC is proud to offer CarBravo Vehicles. Certified Pre-Owned Vehicles give you the option to buy a like-new car with new-car peace of mind, all at a significantly lower price. These benefits to you include: 6 Month / 6,000 Additional Mileage Warranty repair coverage and 24 Hour Roadside Assistance Plus, you get the added assurance that your CarBravo Vehicle has been: INSPECTED thoroughly by a certified service technician.Stormy Sea 2022 Hyundai Santa Fe SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Santa Fe SEL, 2.5L I4, AWD, Stormy Sea, Black Cloth.At Kolar Chevrolet Buick GMC Cadillac, we don’t do the talking - we listen to what you want. Our friendly staff is dedicated to taking care of your vehicle and providing the customer service you expect. We want to earn your business by educating, delivering exceptional customer service both before and after the sale, and being a trusted name in our communities. By celebrating 50 years in 2018 and we hope to keep being a part of your family. Because you’re not just getting a car, you’re getting Kolar. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.(more)| Mileage | 81,334 |
| Trim | SEL |
| Stock # | C26133A |
| VIN | 5NMS2DAJ7NH437258 |
| Exterior Color | Stormy Sea |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Hyundai Kona SELThis Hyundai Kona is well equipped and includes these features and benefits, Non-Smoker, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History…2023 Hyundai Kona SELThis Hyundai Kona is well equipped and includes these features and benefits, Non-Smoker, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Local Trade-in, Keyless Access with Push Button Start, New Arrival, Stop in and drive this great vehicle, AWD / 4X4 / 4WD, Alloy Wheels.Recent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 28/33 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 33,046 |
| Trim | SEL |
| Stock # | HU-904 |
| VIN | KM8K6CAB6PU996685 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2025 Hyundai Elantra SEThis Hyundai Elantra is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, Clean Auto Check History Report, Backup Camera,…2025 Hyundai Elantra SEThis Hyundai Elantra is well equipped and includes these features and benefits, Non-Smoker, Certified Ready, Clean Auto Check History Report, Backup Camera, Apple CarPlay, Android Auto, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, Kolar Company car, never privately owned, like new must see, huge discount!.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 2773 miles below market average! 32/41 City/Highway MPGTax, Title, Registration, and Dealer Doc Fee ($350) are not included in the listed price.(more)| Mileage | 3,022 |
| Trim | SE |
| Stock # | J25-128 |
| VIN | KMHLL4DGXSU916307 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $350 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







