New Sonata for Sale in Hermantown, MN
- MSRP
- $29,090
- Kolar Discount
- - $1,277
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $27,313
Description
Transmission Blue 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Transmission Blue 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SE |
| Stock # | J26-230 |
| VIN | KMHL24JA8TA550403 |
| Exterior Color | Transmission Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $29,105
- Kolar Discount
- - $1,287
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $27,318
Description
Abyss Black 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months.…Abyss Black 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SE |
| Stock # | J26-207 |
| VIN | KMHL24JAXTA533702 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $29,140
- Kolar Discount
- - $1,286
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $27,354
Description
Aero Silver 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months.…Aero Silver 2026 Hyundai Sonata SE FWD 8-Speed Automatic I428/38 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SE |
| Stock # | J26-258 |
| VIN | KMHL24JA7TA550666 |
| Exterior Color | Aero Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $32,340
- Kolar Discount
- - $1,446
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $30,394
Description
Priced below KBB Fair Purchase Price!Abyss Black 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice :…Priced below KBB Fair Purchase Price!Abyss Black 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-209 |
| VIN | KMHL64JA0TA532658 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $32,355
- Kolar Discount
- - $1,455
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $30,400
Description
Aero Silver 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Aero Silver 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-83 |
| VIN | KMHL64JA1TA525010 |
| Exterior Color | Aero Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,550
- Kolar Discount
- - $1,459
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $30,591
Description
Portofino Gray 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Portofino Gray 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-107 |
| VIN | KMHL64JA9TA528382 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,550
- Kolar Discount
- - $1,459
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $30,591
Description
Abyss Black 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Abyss Black 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-106 |
| VIN | KMHL64JA3TA530631 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,855
- Kolar Discount
- - $1,473
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $30,882
Description
Ultimate Red 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Ultimate Red 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-104 |
| VIN | KMHL64JA5TA524992 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,000
- Kolar Discount
- - $1,479
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $31,021
Description
Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-295 |
| VIN | KMHL64JA9TA561530 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,050
- Kolar Discount
- - $1,484
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $31,066
Description
Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | |
| Trim | SEL SPORT |
| Stock # | J26-97 |
| VIN | KMHL64JA8TA528180 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,150
- Kolar Discount
- - $1,490
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $31,160
Description
Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SEL SPORT |
| Stock # | J26-293 |
| VIN | KMHL64JA2TA561546 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,175
- Kolar Discount
- - $1,494
-
RebateHyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 m Exp: 03/02/2026$500
- - $500
- Kolar Price
- $31,181
Description
Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24…Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I425/34 City/Highway MPG Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 03/02/2026(more)| Mileage | |
| Trim | SEL SPORT |
| Stock # | J26-294 |
| VIN | KMHL64JA9TA560135 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $350 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






