Used 2016 Mazda CX-5 Touring near Superior, WI
- Kolar Price
- $19,087
- Dealer Documentation Fee
- +$350
-
Selling PricePrice shown does not include applicable taxes, title, license, registration, or Optional Electronic Transfer Fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing. Visit dealer for more details.
- $19,437
Location: Kolar Hyundai
This Mazda CX-5 is well equipped and includes these features and benefits, Non-Smoker, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Local Trade-in, Backup Camera, Automatic Headlights, New Arrival, Stop in and drive this great vehicle, Sunroof / Moonroof, AWD / 4X4 / 4WD.
Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 49506 miles below market average! 24/30 City/Highway MPG
Price shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Kolar Price
- $17,749
- Dealer Documentation Fee
- +$350
-
Selling PricePrice shown does not include applicable taxes, title, license, registration, or Optional Electronic Transfer Fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing. Visit dealer for more details.
- $18,099
Description
Discover the ultimate adventure-ready SUV with this exceptional 2016 Jeep Wrangler Unlimited Sport. Boasting a rugged 3.6L V6 engine, 4-wheel drive capabilities, and a sleek gray…Discover the ultimate adventure-ready SUV with this exceptional 2016 Jeep Wrangler Unlimited Sport. Boasting a rugged 3.6L V6 engine, 4-wheel drive capabilities, and a sleek gray exterior, this Wrangler is primed to conquer any terrain while delivering a thrilling driving experience.- Alloy Wheels- AWD / 4X4 / 4WD- Clean Auto Check History Report- Heated Seats- Leather Seats- Local Trade-in- New Arrival, Stop in and drive this great vehicle- New Tires- Non-Smoker- QUICK ORDER PACKAGE 24S- CONNECTIVITY GROUP- MAX TOW PACKAGE- BLACK 3-PIECE HARD TOP- RADIO: 430- ALPINE 9-SPEAKER W/ALL WEATHER SUBWOOFER- SIRIUS SATELLITE RADIOThis Wrangler Unlimited Sport is meticulously equipped to elevate your driving experience. Indulge in the convenience of heated seats, the connectivity of Uconnect Voice Command with Bluetooth, and the premium audio of the Alpine 9-speaker system. The MAX Tow Package and 4-wheel drive capabilities make this Wrangler a true workhorse, ready to tackle any adventure with confidence.Imagine conquering the great outdoors in style and comfort, with the freedom to explore off the beaten path. The Wrangler's legendary off-road prowess, combined with its impressive list of features, make it the ultimate companion for your next outdoor excursion. Whether you're planning a weekend getaway or a cross-country road trip, this Jeep Wrangler Unlimited Sport is ready to take you there.Experience the thrill of the open road and the unparalleled capability of this exceptional 2016 Jeep Wrangler Unlimited Sport. Visit our showroom today and let us demonstrate how this versatile SUV can transform your driving experience. With its impressive performance, premium features, and uncompromising quality, this Wrangler is sure to exceed your expectations and become your trusted companion for years to come.(more)| Mileage | 92,657 |
| Trim | Unlimited Sport |
| Stock # | HU-899 |
| VIN | 1C4BJWDG0GL250007 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Kolar Price
- $17,490
- Dealer Documentation Fee
- +$350
-
Selling PricePrice shown does not include applicable taxes, title, license, registration, or Optional Electronic Transfer Fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing. Visit dealer for more details.
- $17,840
Description
2016 Jeep Wrangler Unlimited SportThis Jeep Wrangler is well equipped and includes these features and benefits, Local Trade-in, New Arrival, Stop in and drive this great vehicle,…2016 Jeep Wrangler Unlimited SportThis Jeep Wrangler is well equipped and includes these features and benefits, Local Trade-in, New Arrival, Stop in and drive this great vehicle, AWD / 4X4 / 4WD, Alloy Wheels.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com.Price shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)| Mileage | 108,560 |
| Trim | Unlimited Sport |
| Stock # | J26-204A |
| VIN | 1C4BJWDGXGL110711 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2017 Toyota Camry SERecent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 24/33…2017 Toyota Camry SERecent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 24/33 City/Highway MPGAwards: * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsPrice shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)| Mileage | 126,802 |
| Trim | SE |
| Stock # | J26-391B |
| VIN | 4T1BF1FK5HU333204 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Price shown does not include applicable taxes, title, license, registration, $50 Electronic Filing Fee, and $350 dealer doc fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing. Visit or contact Kolar Automotive Group for full details.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






